My folding antique maps are listed below. There are a substantial number of London antique maps and also Liverpool, Manchester, Paris and France.

Please contact me for more information

Map-maker  Place Date Size cm Price Ref
Anderson  Hull c1814 66x45 £125 5191
Andrews, John London c1782 63x67  £380 5105
Andriveau-Goujon,  Eugene Paris c1876 101x78  £110 5000
Anon Liverpool c1820 38x27 £75 5152
Anon London c1862 74x46  £140 5128
Anville, Jean Baptiste d' France c1774 46x41  £55 5123
Arrowsmith, A. France c1817 198x219 £350 4240
Austen, Henry Liverpool c1862 53x38  £85 5003
Austen, Henry Liverpool c1845 53x38  £85 5004
Austen, Henry Liverpool c1845 53x38  £85 5005
Bacon GW Great Britain c1910 92x120 £35 5006
Bacon, G.W. Lancashire c1895 91x115 £25 5007
Bacon, G.W. & Co Hastings c1880 78x51  £35 5008
Bacon, G.W. & Co Manchester c1890 55x36  £50 5009
Bacon, George W. London c1870 79x63  £140 5010
Bacon, George Washington & Co. Leeds c1890 72x69 £30 5011
Bacon, GW Cambridge c1911 60x45 £25 5170
Baker, RG Cambridgeshire c1821 122x158 £1,200 5012
Bartholomew, John Glasgow c1873 68x66  £50 5013
Bartholomew, John & Co Glasgow c1909 105x95  £55 5106
Bartholomew, John. England and Wales c1870 166x204 £75 5043
Bartholomew, John. Great Britain c1900 135x158  £50 5014
Bazaar Exchange & Mart England Wales c1910 62x74 poa 5177
Bennison Liverpool c1847 56x34  £95 5015
Bennison Liverpool c1835 177x127 £2,500 5168
Bianchi, Carlo Venice c1869 80x49 £290 5199
Biller, Dominick Vienna c1852 44x37  £120 5016
Black, A&C England Wales c1853 55x85 poa 5176
Blaisot, Paris c1823 65x49  £120 5020
Bowles London c1783 51x40 £200 5129
Bowles London c1795 92x45 £150 5189
Bradshaw Europe Town Plans c1878 c67x34 £65 5160
Brown & Sons Hull c1914 97x65 £15 5192
Brue, Adrien Hubert France c1856 139x108  £110 5127
Brue, Adrien Hubert World c1820 55x29  £110 5023
Cary, John. England and Wales c1794 178x225 £150 5025
Cary, John. England and Wales c1830 76x62 £75 5026
Cary, John. England and Wales c1832 76x62 £75 5027
Cassini, France East Rhone
89x56 £25 5131
Collins, H.G. Oxford c1845 34x42  £55 5134
Collins, Henry George London c1859 71x61  £140 5030
Constans France c1870 124x137  £100 5126
Cruchley Wales c1860 62x40  £30 5138
Cruchley,  London c1830 60x41 £300 5180
Cruchley, C.F. England and Wales south c1860 126x97 £90 5158
Cruchley, George London c1837 60x41 £180 5031
Cruchley, George London c1870 86x64 £120 5171
Cruchley, George W. London c1868 71x57 £275 5183
Cruchley,G.F. England and Wales south c1852 112x98  £95 5032
Darton, William England and Wales c1801 49x57  £95 5022
Darton, William France c1820 56x36  £75 5033
Davies, Benjamin Rees London c1890 92x92 £250 5034
Davies, Benjamin Rees London c1889 92x64  £260 5035
Davies, Benjamin Rees London c1882 92x92 £200 5196
Delisle, G. Great Britain c1800 62x48 poa 5175
Enouy, Joseph England and Wales c1801 50x65 £90 5038
Faden, William Europe c1791 65x52 £65 5133
Faden, William France c1815 117x120  £120 5125
Faden, William Great Britain c1801 59x73  £120 5040
Faden, William Great Britain c1819 61x72 £120 5146
Faulkner, G. & Sons Manchester c1921 34x85 £15 5121
Foster, W.H. Plymouth c1900 62x46  £75 5041
Fothergill, J. Manchester c1848 33x24  £75 5042
Fremin, A.R. France c1858 84x58  poa 5173
Froggett, J.W. London c1840 68x56  £200 5130
Gage, Michael Alexander Liverpool c1836 169x100  £2,500 5095
Galiani Naples c1820 23x32 £45 5045
Gall & Inglis England Wales (southeast) c1910 54x42 poa 5178
Gall & Inglis London c1890 99x70 £150 5148
Garnier Freres Paris
66x48 £60 5166
Gaultier, J. Sr Paris c1879 74x56  £70 5046
Geological Survey Northumberland c1896 79x59 £25 5164
Goodwill & Lawson Hull c1864
£140 5172
Goodwill & Lawson Hull c1850 32x25 £95 5190
Green, W Manchester c1902 139x112 £75 5047
Greenwood, C.&.J Northumberland c1826 141x191 £750 5187
Greenwood, C.&.J Suffolk c1831 72x60  £85 5048
Gregory Dublin c1809 36x28  £140 5049
Gross Manchester c1920 95x72 poa 5193
Gross Manchester c1925 95x72 poa 5194
Gutch & Cox Southampton c1874 48x50  £55 5120
Heffer Cambridge c1958 35x38 poa 5195
Herisson, Eustache France c1833 77x54  £75 5050
Hobson, WC Durham c1840 100x78 £650 5051
Hodskinson, Joseph Suffolk c1787 78x58 £125 5143
Houghton & Co. Birmingham c1900 68x49 £25 5179
Hume, A. Liverpool c1858 54x42  £90 5052
Jaillot, Bernard. France c1736 96x73  £20 5161
James Reyolds & Sons England and Wales south c1893 14x263 £75 5053
Johnston, W. & A.K. Edinburgh c1859 48x51  £75 5107
Johnston, W.A.K. Edinburgh c1900 113x70  £50 5054
Kelly & Co Liverpool c1887 70x55 £35 5153
Kelly & Co London c1895 161x97 £110 5056
Kelly & Co London c1884 93x68  £140 5057
Kelly & Co London c1880 94x68  £95 5076
Kelly & Co London c1895 94x68  £45 5162
Knowles, W. Gloucester
51x41  £75 5058
Laurent, C Manchester c1793 91x97 £200 5169
Laurie, John Edinburgh c1786 70x49 £350 5059
Laurie, R.H. London c1866 79x53 £210 5060
L'Etat-Major France Lower Rhone c1857 84x53  £25 5132
Logerot, A. Paris c1864 85x54 £85 5063
Logerot, A. Paris c1880 67x51  £75 5064
Mawdsley Liverpool c1889 88x49  £110 5113
Mawdsley, Wrennall Liverpool c1890 89x49 £150 5185
Mawson, Swan, Morgan Northumberland c1890 120x156 £30 5184
Mogg, Edward S. London c1847 68x52 £180 5065
Mogg, William London c1856 68x52  £180 5066
Mogg, William London c1857 70x52  £195 5067
Mogg, William London c1857 81x52  £175 5163
Monin, C.V. France Somme c1840 67x47  £30 5122
Newcastle Water Company Newcastle c1865 122x366 £75 5069
Ordnance Survey Kent - Pluckley Smarden c1909 95x61 £20 5181
Ordnance Survey Liverpool c1890 96x65 £30 5070
Ordnance Survey Manchester c1848 92x62  £140 5071
Ordnance Survey New Brighton, Cheshire c1927 98x64 £15 5182
Ordnance Survey Northumberland c1896 94x123 £75 5159
Ordnance Survey  Rutland c1824 95x62  £25 5073
Philip, George & Sons Liverpool c1870 55x48 £75 5198
Philips, George & Son' Lancashire c1920 32x41  £20 5147
Phillipson & Golder Chester c1900 41x34 £25 5149
Picquet C Europe c1814 160x114 £180 5075
Reynolds, James & Co London c1858 72x47  £180 5078
Reynolds, James & Co London c1878 73x48 £135 5167
Richmond, George Manchester Environs c1882 131x104  £85 5144
Richmond, George Manchester Environs c1883 131x104  £85 5145
Robertson, James Scotland c1822 208x179 £150 5079
SDUK Dublin c1858 38x29  £80 5151
Simms, George Manchester c1858 181x124 £250 5096
Sleath, J. Brighton c1855 69x51  £120 5108
Smith, C. Cambridge c1801 43x49  £30 5140
Smith, C. & Son. London c1900 89x62  £75 5097
Smith, W.H. & Son Birmingham c1878 51x39 £35 5099
Smith, W.H. & Son Manchester c1880 67x50  £35 5100
Stanford, Edward England and Wales c1890 97x110  £50 5119
Stanford, Edward London c1900 81x57  £170 5112
Swire, W. & Hutchings, W.F., Cheshire c1830 131x96  £950 5082
Taylor Liverpool c1847 48x35 £110 5083
Tribout, Alexandre France c1838 90x92  £75 5124
Vallardi, Pietro & Giuseppe Venice c1837 53x47 £175 5150
Wales, William Lancaster c1824 24x16  £80 5156
Wales, William Liverpool c1824 53x41  £110 5154
Wales, William Preston c1824 24x16  £80 5155
Walker, J.&C. Northumberland c1880 33x40  £40 5084
Walker, J.&C. Nottinghamshire c1880 32x39  £35 5085
Walker, J.&C. Shropshire c1850 32x40  £35 5135
Walker, J.&C. Wales c1880 32x39  £35 5086
Walker, J.&C. Yorkshire c1860 39x32  £35 5137
Wardle & Walker Newcastle c1844 52x39  £175 5087
White, William Lincolnshire c1856 45x55 £35 5088
Wood, John Bury c1831 59x49  £95 5089
Wyld, James England and Wales c1838 95x124  £140 5090
Wyld, James England and Wales c1823 96x123  £110 5091
Wyld, James England Wales c1844 97x124 poa 5174
Wyld, James Great Britain
57x73 £150 5186
Wyld, James London c1847 58x62  £420 5092
Wyld, James London c1828 126x102  £350 5094

Return to Home Page