My folding antique maps are listed below. There are a substantial number of London antique maps and also Liverpool, Manchester, Paris and France.
Please contact me for photographs and further details:
| Place | Map-maker | Date | Size cm | Price | Ref |
| Birmingham | Houghton & Co. | c1900 | 68x49 | £25 | 5179 |
| Birmingham | Smith, W.H. & Son | c1878 | 51x39 | £35 | 5099 |
| Brighton | Sleath, J. | c1855 | 69x51 | £120 | 5108 |
| Bury | Wood, John | c1831 | 59x49 | £95 | 5089 |
| Cambridge | Bacon, GW | c1911 | 60x45 | £25 | 5170 |
| Cambridge | Heffer | c1958 | 35x38 | poa | 5195 |
| Cambridge | Smith, C. | c1801 | 43x49 | £30 | 5140 |
| Cambridgeshire | Baker, RG | c1821 | 122x158 | £1,200 | 5012 |
| Cheshire | Swire, W. & Hutchings, W.F., | c1830 | 131x96 | £950 | 5082 |
| Chester | Phillipson & Golder | c1900 | 41x34 | £25 | 5149 |
| Dublin | Gregory | c1809 | 36x28 | £140 | 5049 |
| Dublin | SDUK | c1858 | 38x29 | £80 | 5151 |
| Durham | Hobson, WC | c1840 | 100x78 | £650 | 5051 |
| Edinburgh | Johnston, W. & A.K. | c1859 | 48x51 | £75 | 5107 |
| Edinburgh | Johnston, W.A.K. | c1900 | 113x70 | £50 | 5054 |
| Edinburgh | Laurie, John | c1786 | 70x49 | £350 | 5059 |
| England and Wales | Bartholomew, John. | c1870 | 166x204 | £75 | 5043 |
| England and Wales | Cary, John. | c1794 | 178x225 | £150 | 5025 |
| England and Wales | Cary, John. | c1830 | 76x62 | £75 | 5026 |
| England and Wales | Cary, John. | c1832 | 76x62 | £75 | 5027 |
| England and Wales | Darton, William | c1801 | 49x57 | £95 | 5022 |
| England and Wales | Enouy, Joseph | c1801 | 50x65 | £90 | 5038 |
| England and Wales | Stanford, Edward | c1890 | 97x110 | £50 | 5119 |
| England and Wales | Wyld, James | c1838 | 95x124 | £140 | 5090 |
| England and Wales | Wyld, James | c1823 | 96x123 | £110 | 5091 |
| England and Wales south | Cruchley, C.F. | c1860 | 126x97 | £90 | 5158 |
| England and Wales south | Cruchley,G.F. | c1852 | 112x98 | £95 | 5032 |
| England and Wales south | James Reyolds & Sons | c1893 | 14x263 | £75 | 5053 |
| England Wales | Bazaar Exchange & Mart | c1910 | 62x74 | poa | 5177 |
| England Wales | Black, A&C | c1853 | 55x85 | poa | 5176 |
| England Wales | Wyld, James | c1844 | 97x124 | poa | 5174 |
| England Wales (southeast) | Gall & Inglis | c1910 | 54x42 | poa | 5178 |
| Europe | Faden, William | c1791 | 65x52 | £65 | 5133 |
| Europe | Picquet C | c1814 | 160x114 | £180 | 5075 |
| Europe Town Plans | Bradshaw | c1878 | c67x34 | £65 | 5160 |
| France | Anville, Jean Baptiste d' | c1774 | 46x41 | £55 | 5123 |
| France | Arrowsmith, A. | c1817 | 198x219 | £350 | 4240 |
| France | Brue, Adrien Hubert | c1856 | 139x108 | £110 | 5127 |
| France | Constans | c1870 | 124x137 | £100 | 5126 |
| France | Darton, William | c1820 | 56x36 | £75 | 5033 |
| France | Faden, William | c1815 | 117x120 | £120 | 5125 |
| France | Fremin, A.R. | c1858 | 84x58 | poa | 5173 |
| France | Herisson, Eustache | c1833 | 77x54 | £75 | 5050 |
| France | Jaillot, Bernard. | c1736 | 96x73 | £20 | 5161 |
| France | Tribout, Alexandre | c1838 | 90x92 | £75 | 5124 |
| France East Rhone | Cassini, | 89x56 | £25 | 5131 | |
| France Lower Rhone | L'Etat-Major | c1857 | 84x53 | £25 | 5132 |
| France Somme | Monin, C.V. | c1840 | 67x47 | £30 | 5122 |
| Glasgow | Bartholomew, John | c1873 | 68x66 | £50 | 5013 |
| Glasgow | Bartholomew, John & Co | c1909 | 105x95 | £55 | 5106 |
| Gloucester | Knowles, W. | 51x41 | £75 | 5058 | |
| Great Britain | Bacon GW | c1910 | 92x120 | £35 | 5006 |
| Great Britain | Bartholomew, John. | c1900 | 135x158 | £50 | 5014 |
| Great Britain | Delisle, G. | c1800 | 62x48 | poa | 5175 |
| Great Britain | Faden, William | c1801 | 59x73 | £120 | 5040 |
| Great Britain | Faden, William | c1819 | 61x72 | £120 | 5146 |
| Great Britain | Wyld, James | 57x73 | £150 | 5186 | |
| Hastings | Bacon, G.W. & Co | c1880 | 78x51 | £35 | 5008 |
| Hull | Anderson | c1814 | 66x45 | £125 | 5191 |
| Hull | Brown & Sons | c1914 | 97x65 | £15 | 5192 |
| Hull | Goodwill & Lawson | c1864 | £140 | 5172 | |
| Hull | Goodwill & Lawson | c1850 | 32x25 | £95 | 5190 |
| Kent - Pluckley Smarden | Ordnance Survey | c1909 | 95x61 | £20 | 5181 |
| Lancashire | Bacon, G.W. | c1895 | 91x115 | £25 | 5007 |
| Lancashire | Philips, George & Son' | c1920 | 32x41 | £20 | 5147 |
| Lancaster | Wales, William | c1824 | 24x16 | £80 | 5156 |
| Leeds | Bacon, George Washington & Co. | c1890 | 72x69 | £30 | 5011 |
| Lincolnshire | White, William | c1856 | 45x55 | £35 | 5088 |
| Liverpool | Anon | c1820 | 38x27 | £75 | 5152 |
| Liverpool | Austen, Henry | c1862 | 53x38 | £85 | 5003 |
| Liverpool | Austen, Henry | c1845 | 53x38 | £85 | 5004 |
| Liverpool | Austen, Henry | c1845 | 53x38 | £85 | 5005 |
| Liverpool | Bennison | c1847 | 56x34 | £95 | 5015 |
| Liverpool | Bennison | c1835 | 177x127 | £2,500 | 5168 |
| Liverpool | Gage, Michael Alexander | c1836 | 169x100 | £2,500 | 5095 |
| Liverpool | Hume, A. | c1858 | 54x42 | £90 | 5052 |
| Liverpool | Kelly & Co | c1887 | 70x55 | £35 | 5153 |
| Liverpool | Mawdsley | c1889 | 88x49 | £110 | 5113 |
| Liverpool | Mawdsley, Wrennall | c1890 | 89x49 | £150 | 5185 |
| Liverpool | Ordnance Survey | c1890 | 96x65 | £30 | 5070 |
| Liverpool | Philip, George & Sons | c1870 | 55x48 | £75 | 5198 |
| Liverpool | Taylor | c1847 | 48x35 | £110 | 5083 |
| Liverpool | Wales, William | c1824 | 53x41 | £110 | 5154 |
| London | Andrews, John | c1782 | 63x67 | £380 | 5105 |
| London | Anon | c1862 | 74x46 | £140 | 5128 |
| London | Bacon, George W. | c1870 | 79x63 | £140 | 5010 |
| London | Bowles | c1783 | 51x40 | £200 | 5129 |
| London | Bowles | c1795 | 92x45 | £150 | 5189 |
| London | Collins, Henry George | c1859 | 71x61 | £140 | 5030 |
| London | Cruchley, | c1830 | 60x41 | £300 | 5180 |
| London | Cruchley, George | c1837 | 60x41 | £180 | 5031 |
| London | Cruchley, George | c1870 | 86x64 | £120 | 5171 |
| London | Cruchley, George W. | c1868 | 71x57 | £275 | 5183 |
| London | Davies, Benjamin Rees | c1890 | 92x92 | £250 | 5034 |
| London | Davies, Benjamin Rees | c1889 | 92x64 | £260 | 5035 |
| London | Davies, Benjamin Rees | c1882 | 92x92 | £200 | 5196 |
| London | Froggett, J.W. | c1840 | 68x56 | £200 | 5130 |
| London | Gall & Inglis | c1890 | 99x70 | £150 | 5148 |
| London | Kelly & Co | c1895 | 161x97 | £110 | 5056 |
| London | Kelly & Co | c1884 | 93x68 | £140 | 5057 |
| London | Kelly & Co | c1880 | 94x68 | £95 | 5076 |
| London | Kelly & Co | c1895 | 94x68 | £45 | 5162 |
| London | Laurie, R.H. | c1866 | 79x53 | £210 | 5060 |
| London | Mogg, Edward S. | c1847 | 68x52 | £180 | 5065 |
| London | Mogg, William | c1856 | 68x52 | £180 | 5066 |
| London | Mogg, William | c1857 | 70x52 | £195 | 5067 |
| London | Mogg, William | c1857 | 81x52 | £175 | 5163 |
| London | Reynolds, James & Co | c1858 | 72x47 | £180 | 5078 |
| London | Reynolds, James & Co | c1878 | 73x48 | £135 | 5167 |
| London | Smith, C. & Son. | c1900 | 89x62 | £75 | 5097 |
| London | Stanford, Edward | c1900 | 81x57 | £170 | 5112 |
| London | Wyld, James | c1847 | 58x62 | £420 | 5092 |
| London | Wyld, James | c1828 | 126x102 | £350 | 5094 |
| Manchester | Bacon, G.W. & Co | c1890 | 55x36 | £50 | 5009 |
| Manchester | Faulkner, G. & Sons | c1921 | 34x85 | £15 | 5121 |
| Manchester | Fothergill, J. | c1848 | 33x24 | £75 | 5042 |
| Manchester | Green, W | c1902 | 139x112 | £75 | 5047 |
| Manchester | Gross | c1920 | 95x72 | poa | 5193 |
| Manchester | Gross | c1925 | 95x72 | poa | 5194 |
| Manchester | Laurent, C | c1793 | 91x97 | £200 | 5169 |
| Manchester | Ordnance Survey | c1848 | 92x62 | £140 | 5071 |
| Manchester | Simms, George | c1858 | 181x124 | £250 | 5096 |
| Manchester | Smith, W.H. & Son | c1880 | 67x50 | £35 | 5100 |
| Manchester Environs | Richmond, George | c1882 | 131x104 | £85 | 5144 |
| Manchester Environs | Richmond, George | c1883 | 131x104 | £85 | 5145 |
| Naples | Galiani | c1820 | 23x32 | £45 | 5045 |
| New Brighton, Cheshire | Ordnance Survey | c1927 | 98x64 | £15 | 5182 |
| Newcastle | Newcastle Water Company | c1865 | 122x366 | £75 | 5069 |
| Newcastle | Wardle & Walker | c1844 | 52x39 | £175 | 5087 |
| Northumberland | Geological Survey | c1896 | 79x59 | £25 | 5164 |
| Northumberland | Greenwood, C.&.J | c1826 | 141x191 | £750 | 5187 |
| Northumberland | Mawson, Swan, Morgan | c1890 | 120x156 | £30 | 5184 |
| Northumberland | Ordnance Survey | c1896 | 94x123 | £75 | 5159 |
| Northumberland | Walker, J.&C. | c1880 | 33x40 | £40 | 5084 |
| Nottinghamshire | Walker, J.&C. | c1880 | 32x39 | £35 | 5085 |
| Oxford | Collins, H.G. | c1845 | 34x42 | £55 | 5134 |
| Paris | Andriveau-Goujon, Eugene | c1876 | 101x78 | £110 | 5000 |
| Paris | Blaisot, | c1823 | 65x49 | £120 | 5020 |
| Paris | Garnier Freres | 66x48 | £60 | 5166 | |
| Paris | Gaultier, J. Sr | c1879 | 74x56 | £70 | 5046 |
| Paris | Logerot, A. | c1864 | 85x54 | £85 | 5063 |
| Paris | Logerot, A. | c1880 | 67x51 | £75 | 5064 |
| Plymouth | Foster, W.H. | c1900 | 62x46 | £75 | 5041 |
| Preston | Wales, William | c1824 | 24x16 | £80 | 5155 |
| Rutland | Ordnance Survey | c1824 | 95x62 | £25 | 5073 |
| Scotland | Robertson, James | c1822 | 208x179 | £150 | 5079 |
| Shropshire | Walker, J.&C. | c1850 | 32x40 | £35 | 5135 |
| Southampton | Gutch & Cox | c1874 | 48x50 | £55 | 5120 |
| Suffolk | Greenwood, C.&.J | c1831 | 72x60 | £85 | 5048 |
| Suffolk | Hodskinson, Joseph | c1787 | 78x58 | £125 | 5143 |
| Venice | Bianchi, Carlo | c1869 | 80x49 | £290 | 5199 |
| Venice | Vallardi, Pietro & Giuseppe | c1837 | 53x47 | £175 | 5150 |
| Vienna | Biller, Dominick | c1852 | 44x37 | £120 | 5016 |
| Wales | Cruchley | c1860 | 62x40 | £30 | 5138 |
| Wales | Walker, J.&C. | c1880 | 32x39 | £35 | 5086 |
| World | Brue, Adrien Hubert | c1820 | 55x29 | £110 | 5023 |
| Yorkshire | Walker, J.&C. | c1860 | 39x32 | £35 | 5137 |
Return to Home Page